|
View Poll Results: What Do You Think Of The Single? | |||
Its F**king Brilliant - Awesome - Unbelievable | 27 | 9.47% | |
Its Great - Excellent - Very Good | 121 | 42.46% | |
Its Ok - So So - Average | 85 | 29.82% | |
I Don't Know Whether I Love It Or Hate It... | 17 | 5.96% | |
I Don't Like It - Its Lazy - I'm Disappointed | 35 | 12.28% | |
Voters: 285. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
Its okay, sounds more like james solo or something.. but i quite like it anyway.
|
Thread Tools | |
Display Modes | |
|
|