|
View Poll Results: PFAYM album chart success | |||
No.1 | 42 | 27.45% | |
No.2 | 38 | 24.84% | |
No.3 | 25 | 16.34% | |
No. 4 - 6 | 24 | 15.69% | |
No. 7 - 10 | 10 | 6.54% | |
No. 10 - 20 | 12 | 7.84% | |
Less than No. 20 | 2 | 1.31% | |
Voters: 153. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
It's not that bad.
Great work from BBC2 and 6. Maybe Manics'll realize how bad choice the first single was...
__________________
|
Thread Tools | |
Display Modes | |
|
|