|
View Poll Results: Most Under-Rated Album | |||
Generation Terrorists | 6 | 5.17% | |
Gold Against The Soul | 22 | 18.97% | |
The Holy Bible | 0 | 0% | |
Everything Must Go | 0 | 0% | |
This Is My Truth, Tell Me Yours | 5 | 4.31% | |
Know Your Enemy | 17 | 14.66% | |
Lifeblood | 48 | 41.38% | |
Send Away The Tigers | 2 | 1.72% | |
Journal For Plague Lovers | 9 | 7.76% | |
Postcards From A Young Man | 7 | 6.03% | |
Voters: 116. You may not vote on this poll |
|
Thread Tools | Display Modes |
#10
|
||||
|
||||
Quote:
Rage Against The Machine and Green Day both had songs called "Know Your Enemy", but neither band ever had an album with that title.
__________________
This Is My Truth So Shut Your Face |
Thread Tools | |
Display Modes | |
|
|