|
View Poll Results: 1 = worst, 10 = best | |||
10 | 3 | 2.42% | |
9 | 17 | 13.71% | |
8 | 42 | 33.87% | |
7 | 35 | 28.23% | |
6 | 6 | 4.84% | |
5 | 5 | 4.03% | |
4 | 5 | 4.03% | |
3 | 3 | 2.42% | |
2 | 3 | 2.42% | |
1 | 5 | 4.03% | |
Voters: 124. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
I'm loving the album - beautiful.
My minor criticisms would be the Tokyo Skyline chorus, just goes nowhere & Anthem for a Lost Cause sounds like a JDB solo b-side. |
Thread Tools | |
Display Modes | |
|
|