|
View Poll Results: Which Song Should We Try To Get To XMAS no 1 | |||
Of Walking Abortion | 9 | 19.57% | |
Stay Beautiful | 3 | 6.52% | |
A Design For Life | 6 | 13.04% | |
Me And Stephen Hawking | 0 | 0% | |
Its Not War - Just The End Of Love | 1 | 2.17% | |
You Love Us | 5 | 10.87% | |
Last Christmas | 9 | 19.57% | |
Other... | 13 | 28.26% | |
Voters: 46. You may not vote on this poll |
|
Thread Tools | Display Modes |
#27
|
||||
|
||||
Sorry, not sure I'm getting the point of this.
__________________
I would prefer no choice One bread one milk one food that's all I'm confused I only want one truth I really don't mind if I'm being lied to It's the facts of life sunshine |
|
|