|
View Poll Results: The best of them... | |||
Generation Terrorists | 5 | 2.94% | |
Gold Against The Soul | 2 | 1.18% | |
The Holy Bible | 101 | 59.41% | |
Everything Must Go | 14 | 8.24% | |
This Is My Truth Tell Me Yours | 8 | 4.71% | |
Know Your Enemy | 2 | 1.18% | |
Lifeblood | 14 | 8.24% | |
Send Away the Tigers | 2 | 1.18% | |
Journal For Plague Lovers | 16 | 9.41% | |
Postcards From A Young Man | 6 | 3.53% | |
Voters: 170. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
GATS is not an album that likes a good hug.
__________________
European Spoon, European Moon |
|
|