|
View Poll Results: How good is it (from 1 being the worst to 10 being the best)? | |||
1 | 2 | 1.45% | |
2 | 1 | 0.72% | |
3 | 1 | 0.72% | |
4 | 1 | 0.72% | |
5 | 5 | 3.62% | |
6 | 2 | 1.45% | |
7 | 18 | 13.04% | |
8 | 53 | 38.41% | |
9 | 44 | 31.88% | |
10 | 11 | 7.97% | |
Voters: 138. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
||||
|
||||
The arrogance of people who think their opinion is so right that everyone else must be deluded or lying is getting a bit irritating.
Also, it's 2014, if you don't like the track order, and a better one would make it the greatest album ever change it - most people listen digitally now, it's not hard to create a playlist |
|
|