|
View Poll Results: What Is The Film? | |||
Celluloid, film-film. | 5 | 15.15% | |
VHS - Be Kind, Rewind | 13 | 39.39% | |
Camera Film - For When The Polaroid Breaks | 6 | 18.18% | |
Clingfilm | 2 | 6.06% | |
Read Meal Film - Pierce Before Microwaving | 1 | 3.03% | |
This Poll Is Stupid And So Are You. Film. (Other, Please State). | 6 | 18.18% | |
Voters: 33. You may not vote on this poll |
|
Thread Tools | Display Modes |
#31
|
|||
|
|||
I'm guessing that the 'Film' in question is either an imaginery film of their lives/career or it's a story of Wire watching a particular film at home with his mother or something.
|
#33
|
||||
|
||||
super 8
|
Thread Tools | |
Display Modes | |
|
|